IPON - BayesElo 0056 result:
List of best single engines, one engine per Author:
Name Elo + - games score oppo. draws
1 Houdini 1.03a * 2953 13 13 2500 79% 2727 28%
2 Deep Rybka 4 2951 13 13 2500 79% 2727 28%
3 Stockfish 1.8 JA 2895 13 13 2400 74% 2723 35%
4 Naum 4.2 2818 10 10 3600 63% 2729 39%
Critter 0.80 2818 12 12 2300 63% 2723 37%
6 Komodo 1.2 JA 2804 11 11 2800 60% 2736 40%
7 Deep Shredder 12 UCI 32b 2800 9 9 4700 61% 2724 37%
8 Deep Fritz 12 32b 2782 10 10 3700 57% 2731 38%
9 HIARCS 13.1 MP 32b 2734 11 11 2800 50% 2738 39%
10 Zappa Mexico II 2710 8 8 6200 50% 2713 38%
spark-0.4 2710 12 12 2500 46% 2737 39%
12 Protector 1.3.2 JA 2700 9 9 4200 46% 2727 39%
13 Deep Onno 1-2-70 2682 11 11 2800 42% 2738 39%
14 Hannibal 1.0a 2679 13 13 2200 42% 2735 35%
15 Deep Sjeng WC2008 2672 8 8 5400 43% 2721 37%
16 Toga II 1.4 beta5c BB 2667 8 8 5900 43% 2716 39%
17 Deep Junior 11.2 2666 11 12 2800 40% 2741 31%
18 Loop 13.6/2007 2612 9 9 4700 35% 2719 37%
19 Crafty 23.3 JA 2600 14 14 1900 30% 2750 30%
20 Spike 1.2 Turin 32b 2580 8 8 6400 32% 2712 33%
Full list:
Name Elo + - games score oppo. draws
1 Houdini 1.03a * 2953 13 13 2500 79% 2727 28%
2 Deep Rybka 4 2951 13 13 2500 79% 2727 28%
3 Rybka 3 mp 2898 10 10 4300 76% 2705 31%
4 Stockfish 1.8 JA 2895 13 13 2400 74% 2723 35%
5 Stockfish 1.7.1 JA 2883 11 11 3000 73% 2716 34%
6 Rybka 3 32b 2848 14 14 1800 70% 2713 36%
7 Stockfish 1.6.x JA 2831 12 11 2700 68% 2703 37%
8 Naum 4.2 2818 10 10 3600 63% 2729 39%
Critter 0.80 2818 12 12 2300 63% 2723 37%
10 Komodo 1.2 JA 2804 11 11 2800 60% 2736 40%
11 Rybka 2.3.2a mp 2801 11 11 3100 67% 2691 40%
12 Deep Shredder 12 UCI 32b 2800 9 9 4700 61% 2724 37%
13 Deep Shredder 12 2798 9 9 4700 61% 2724 37%
14 Critter 0.70 2788 13 13 2100 57% 2741 37%
15 Naum 4.1 2785 12 12 2400 63% 2696 40%
16 Deep Fritz 12 32b 2782 10 10 3700 57% 2731 38%
17 Komodo 1.0 JA 2780 11 10 3000 60% 2711 42%
18 Rybka 2.2n2 mp 2772 12 12 2200 62% 2694 40%
19 Naum 4 2771 11 11 2800 60% 2707 40%
20 Rybka 1.2f 2761 12 12 2400 66% 2655 36%
21 Stockfish 1.5.1 JA 2759 13 13 2000 58% 2703 39%
22 Fritz 12 32b 2743 12 12 2100 54% 2715 41%
23 HIARCS 13.1 MP 32b 2734 11 11 2800 50% 2738 39%
24 Deep Fritz 11 32b 2725 16 16 1300 57% 2677 39%
25 Doch64 1.2 JA 2713 14 14 1700 50% 2712 41%
26 Stockfish 1.4 JA 2712 13 14 1800 49% 2719 38%
27 Shredder Bonn 32b 2711 12 12 2200 51% 2705 36%
28 Zappa Mexico II 2710 8 8 6200 50% 2713 38%
spark-0.4 2710 12 12 2500 46% 2737 39%
30 Protector 1.3.2 JA 2700 9 9 4200 46% 2727 39%
31 Critter 0.60 2698 12 12 2300 48% 2712 37%
32 Deep Shredder 11 2693 11 11 2700 52% 2677 36%
33 Doch64 09.980 JA 2686 14 14 1600 46% 2712 38%
34 Naum 3.1 2683 11 11 3000 50% 2678 39%
35 Deep Onno 1-2-70 2682 11 11 2800 42% 2738 39%
36 Onno-1-1-1 2681 9 9 4500 44% 2725 40%
Rybka 1.0 Beta 2681 14 14 1700 52% 2666 39%
38 Zappa Mexico I 2680 12 12 2200 56% 2645 41%
39 Hannibal 1.0a 2679 13 13 2200 42% 2735 35%
40 Spark-0.3 VC(a) 2676 10 9 3700 45% 2712 40%
41 Onno-1-0-0 2675 16 16 1200 50% 2677 41%
42 Deep Sjeng WC2008 2672 8 8 5400 43% 2721 37%
43 Toga II 1.4 beta5c BB 2667 8 8 5900 43% 2716 39%
44 Deep Junior 11.2 2666 11 12 2800 40% 2741 31%
45 Hiarcs 12.1 MP 32b 2659 8 8 5700 43% 2707 38%
46 Deep Sjeng 3.0 2657 15 15 1400 43% 2706 34%
47 Critter 0.52b 2648 11 11 2700 42% 2706 38%
Shredder Classic 4 32b 2648 13 13 1800 51% 2639 38%
49 Naum 2.2 32b 2640 15 15 1300 47% 2656 45%
50 Deep Junior 11.1a 2639 11 11 2900 41% 2703 34%
51 Glaurung 2.2 JA 2633 11 11 2700 39% 2704 37%
52 Rybka 1.0 Beta 32b 2631 17 17 1100 46% 2657 37%
53 Deep Junior 2010 2630 11 11 3200 39% 2709 30%
54 Fruit 05/11/03 32b 2625 9 9 4500 40% 2691 40%
HIARCS 11.2 32b 2625 13 13 1900 44% 2669 38%
56 Toga II 1.2.1a 2613 14 14 1600 45% 2649 41%
57 Loop 13.6/2007 2612 9 9 4700 35% 2719 37%
58 ListMP 11 2610 11 12 2700 38% 2698 37%
59 LoopMP 12 32b 2608 15 15 1500 42% 2659 38%
60 Deep Shredder 10 2603 9 9 4500 40% 2676 33%
61 Crafty 23.3 JA 2600 14 14 1900 30% 2750 30%
62 Twisted Logic 20100131x 2598 10 10 3700 32% 2733 30%
63 Spike 1.2 Turin 32b 2580 8 8 6400 32% 2712 33%
64 Deep Sjeng 2.7 32b 2559 16 16 1400 33% 2673 36%
65 Crafty 23.1 JA 2545 10 10 4000 26% 2730 27%
*The enigne is controversial. Please inform yourself to judge about it's legal status.